Unit | | ||
Applicant/unit representative | | Gender | |
Education | | Year of Birth | |
Job | | Title | |
Application | Personal Member | Member representative | Member unit |
email | | ||
Jane Into Personal Academic Scientific Research | | ||
Arrangement address | |
Contact number | | Post | | |
Magazine subscription | 2012Year of China Social Sciences ISSV1002-4921/CN11-1211/C,12 volumes throughout the year,Pricing 720 yuan/serving (including postage) 2012Year "Chinese Social Sciences Digest" monthly CN11-4116/C,12 volumes throughout the year,Price 360/serving (including postage) | |||
Subscribe quantity | "Chinese Social Science" | "Chinese Social Sciences Digest" | ||
Method of the money | Bank remittance: Account Bank: Industrial and Commercial Bank of China Beijing Drum Tower Branch Office Account number: 0200003209089005050 Home Name: China Social Sciences Magazine Please indicate the name of the subscription publication in the remittance list "attachment" column、Period No.、Reader phone。 | |||
Post office remittance: Room 1108, Teda Times Center, Building 1, No. 15, Guanghua Road, Chaoyang District, Beijing China Social Sciences Magazine Social Business Development Center 100026 Please indicate the name of the subscription publication in the "Affiliated" column of the postal order、Period No.、Reader phone。 | ||||
Invoices look up | | |||
Friendship link: Official website of the Chinese Academy of Social Sciences |
Website filing number: Jinggong.com Anmi 11010502030146 Ministry of Industry and Information Technology: Beijing ICP No. 11013869
All rights reserved by China Social Sciences Magazine shall not be reprinted and used without permission
General Editor Email: zzszbj@126.com This website contact information: 010-85886809 Address: Building 11-12, Building 1, Building 1, No. 15, Guanghua Road, Chaoyang District, Beijing: 100026
>